This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,750 Beds: 2 Baths: 2.0 Sq. Feet: 1,000 MLS ID: TB8512172
$2,150 Beds: 2 Baths: 2.0 Sq. Feet: 976 MLS ID: TB8490016
$2,800 Beds: 3 Baths: 2.0 Sq. Feet: 1,320 MLS ID: TB8509972
$2,350 Beds: 2 Baths: 2.0 Sq. Feet: 1,189 MLS ID: TB8506511
$2,700 Beds: 3 Baths: 2.0 Sq. Feet: 1,408 MLS ID: TB8410162
$2,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,810 MLS ID: TB8515267
$2,600 Beds: 3 Baths: 2.0 Sq. Feet: 1,245 MLS ID: TB8513249
$1,550 Beds: 2 Baths: 1.0 Sq. Feet: 811 MLS ID: TB8487779
$3,500 Beds: 4 Baths: 4.0 Sq. Feet: 2,132 MLS ID: TB8512078
$2,200 Beds: 2 Baths: 2.0 Sq. Feet: 1,146 MLS ID: S5142700
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: