This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$429,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,098 MLS ID: C7521315
$399,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,365 MLS ID: TB8463170
$410,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,092 MLS ID: OM722332
$450,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,888 MLS ID: D6143245
$399,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,161 MLS ID: A4685654
$449,900 Beds: 6 Baths: 3.5 Sq. Feet: 3,489 MLS ID: O6389705
$410,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,844 MLS ID: C7522156
$409,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,151 MLS ID: O6136747
$429,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,286 MLS ID: O6381924
$438,270 Beds: 5 Baths: 3.5 Sq. Feet: 2,686 MLS ID: C7521657
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: